DESCRIPTION
Specification
TechBrij: HTML Table
TechBrij: HTML Table
Display | 4Digit Red LED Super Bright Display |
Digit Height | 0.56"/14.2.mm |
Maximum display | 9998(Max) Counts |
Resolution | 0,001 to 1 Count Depending on Range/ Scale Display |
Display Stability | Within 1 Digit |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | Voltage : 1.2 Times Continuous |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
Input Voltage | 0- 750V DC(Direct) |
SCALE | KV RANGE VIA PROGRAMMING POSSIBLE. |
Accuracy Clas | 1 & 0.5 |
VA (Burden) | |
Auxiliary | ≤1.5 VA |
Voltage Input | ≤1.0 VA |
Environment | |
Calibration | 27⁰ C ± 5⁰C |
Operating | 0⁰ to + 60⁰C, RH<70% |
Storage | 10⁰ to +70⁰C, RH<70% |
Metering Standard | IEC62053-11 |
Extra Details
DIMENSIONS (mm)
TechBrij: HTML Table
MODEL | Y7-DV | Y4-DV | Y9-DV |
FRONT | 72 X 72 | 48 X 96 | 96 X 96 |
DEPTH (Behind Bezel) | 59 | 74 | 39.5 |
Panel Cut -Out | 68 X 68 | 44 X 92 | 92 X 92 |
ORDERING INFORMATION
TechBrij: HTML Table
MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
Y9-DV | 0-10V DC/ 0-20V DC/ 0-50V DC/ 0-100V DC/ 0-200 V DC/ 03-750V DC | 1.0/ 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
Y7-DV | 0-10V DC/ 0-20V DC/ 0-50V DC/ 0-100V DC/ 0-200 V DC/ 03-750V DC | 1.0/ 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
Y4-DV | 0-200 V DC | 1.0/ 0.5 | 45-270V AC /DC |