DESCRIPTION
Specification
TechBrij: HTML Table
TechBrij: HTML Table
RMS Voltage | 20 - 600Vrms (Accuracy :- +0.5% FS +1 dgt.) |
RMS Current | 0.020- 10.00Arms (Accuracy :- +0.5% FS +1dgt.) |
Active Power | 0.030- 6.000 KW (Accuracy :- +0.5% ES +1 dgt.) |
Power Factor | 03Llag-1.0-0.3 Lead (Accuracy :- + 0.01 PE +1 dgt.) |
Line Frequency | 45.00- 65.00 Hz (Accuracy :- £0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
DG HOUR | HHHH.MM FORMAT (ACCURACY +-1 MIN) |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous, Current 2 Times Continuous |
Auxiliary Supply | 150-300V AC, 45-270V AC/DC, 19-60V AC /DC |
DG SENSING VOLTAGE | 24V-270V AC/DC |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0° to 50°C, RH <70% |
Storage | 10° to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |
Extra Details
DIMENSIONS (mm)
TechBrij: HTML Table
MODEL | YI-535/537 |
FRONT | 96 X 96 |
DEPTH (Behind Bezel) | 52 |
Panel Cut -Out | 92 X 92 |
ORDERING INFORMATION
TechBrij: HTML Table
MODEL | PARAMETERS DISPLAYED | ACCURACY CLASS | AUX SUPPLY |
YI-535 DUAL SOURCE SINGLE PHASE | Voltage (Line to Neutral), Active Energy (kwh) Current, Apparent Energy (kvah), Frequency(Class 0.2), DG Load Hours, Power Factor (Class 0.5), OLD ENERGY, Active Power (W) | 1.0/ 0.5 | 45-270V AC /DC/ 19-60V AC /DC/ 150-300V AC |
YI-537 DUAL SOURCE THREE PHASE | Voltage (Line to Line), Active Power (W), Voltage(Line to Neutral), Active Energy(kwh), Current, Apparent Energy (kvah), Frequency(Class 0.2), Load Hours, Power Factor (Class 0.5), DG LOAD HOUR | 1.0/ 0.5 | 45-270V AC /DC/ 19-60V AC /DC |