×
Description
Product Description
An AC Voltmeter (Three Phase) is a device used to measure the voltage in a three-phase AC (Alternating Current) system. In a three-phase system, the AC voltage fluctuates in three separate phases, typically spaced 120 degrees apart, and the voltmeter is designed to measure the voltage in each of these phases.
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Display | 4 Digit Red LED Super Bright Display |
| Digit Height | 0.56"/14.2.mm |
| Maximum display | 9999 (Max.) Counts |
| Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
| Display Stability | With in ±1 Digit |
| Faceplate /Lens | Polycarbonate Transparent |
| Case/Housing Material | FR-ABS Black |
| Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
| Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
| Decimal Point | Auto Scrolling |
| Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
| & Case - Terminals | |
| Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
| Refresh Rate | Per 8.0ms |
| Maximum Overload | Voltage 1.2 Times Continuous |
| Frequency Response | 40-400 Hz |
| Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
| Input Voltage | 0- 750V AC(Direct) |
| PT Primary Range | 50 to 500kV AC Programable |
| PT Secondry Range | 50 to 500V AC Programable |
| Accuracy Class | 1 & 0.5 (Freq. Measurement of Class 0.2) |
| VA (Burden) | |
| Auxiliary | ≤1.5 VA |
| Voltage Input | ≤1.0 VA |
| Environment | |
| Calibration | 27⁰C ± 5⁰C |
| Operating | 0⁰ to + 60⁰C, RH<70% |
| Storage | -10⁰ to +70⁰C, RH<70% |
| Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (mm)
TechBrij: HTML Table
| MODEL | Y9-AV3 | Y7-AV3 | Y4-AV3 | Y9-3V3 |
| FRONT | 96 x 96 | 72 x 72 | 48 x 96 | 96 x 96 |
| DEPTH (Behind Bezel) | 39.5 | 59 | 74 | 52 |
| Panel Cut -Out | 92 x 92 | 68 x 68 | 44 x 92 | 92 x 92 |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
| Y9-AV3 | 20-600V (Line to Neutral)/30-1000 (Line to Line) | 1.0/0.5 | 150-300V AC(TX Supply)/45-270V AC/DC/19-60V AC/DC |
| Y7-AV3 | 20-600V (Line to Neutral)/30-1000 (Line to Line) | 1.0/0.5 | 150-300V AC(TX Supply)/45-270V AC/DC/19-60V AC/DC |
| Y4-AV3 | 20-600V (Line to Neutral)/30-1000 (Line to Line) | 1.0/0.5 | 150-300V AC(TX Supply)/45-270V AC/DC/19-60V AC/DC |
| Y9-3V3 | 20-600V (Line to Neutral)/30-1000 (Line to Line) | 1.0/0.5 | 150-300V AC(TX Supply)/45-270V AC/DC/19-60V AC/DC |
FAQ
-
1. What is a Three-Phase AC Voltmeter?
-
2. What is the difference between phase voltage and line voltage?
-
3. What voltage range can a Three-Phase AC Voltmeter measure?