Specification
TechBrij: HTML Table
TechBrij: HTML Table
Display | 4 Digit Red LED Super Bright Display |
Digit Height | 0.56"/14.2.mm |
Maximum display | 9999 (Max.) Counts |
Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
Display Stability | With in ±1 Digit |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per 8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous |
Frequency Response | 40-400 Hz |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
Input Voltage | 0- 750V AC(Direct) |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondry Range | 50 to 500V AC Programable |
Accuracy Class | 1 & 0.5 (Freq. Measurement of Class 0.2) |
VA (Burden) | |
Auxiliary | ≤1.5 VA |
Voltage Input | ≤1.0 VA |
Environment | |
Calibration | 27⁰C ± 5⁰C |
Operating | 0⁰ to + 60⁰C, RH<70% |
Storage | -10⁰ to +70⁰C, RH<70% |
Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (MM)
{"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"MODELY9-AV3Y7-AV3Y4-AV3Y9-3V3FRONT96 x 9672 x 7248 x 9696 x 96DEPTH (Behind Bezel)39.5597452Panel Cut -Out92 (+0.8-0.0) x 92(+0.8-0.0)68 x 6844(+0.5-0.0) x 92(+0.8-0.0)92(+0.8-0.0) x 92(+0.8-0.0)"}]}]}
{"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"MODELMEASURING RANGEACCURACY CLASSAUX SUPPLYY9-AV320-600V (Line to Neutral)30-1000 (Line to Line)1.00.5150-300V AC (TX Supply)45-270V AC/DC19-60V AC/DcY7-AV3Y4-AV3Y9-3V3"}]}]}