×
DESCRIPTION
Product Description
A Wattmeter is an instrument used to measure the power consumption of an electrical circuit, typically in watts. A Kilowattmeter is essentially the same device, but it measures power in kilowatts (kW), which is 1,000 watts. These meters are essential for monitoring power usage in industrial, commercial, and residential settings. Both meters are designed to help with energy management, efficiency analysis, and utility billing.
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Measuring Metrhod | Cosine of Phase Shift Between Voltage & Current |
| Display | 4 Digit Red LED Super Bright Display |
| Digit Height | 0.56"/14.2.mm |
| Maximum display | 9999 (Max.) Counts |
| Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
| Display Stability | With in ±1 Digit |
| Faceplate /Lens | Polycarbonate Transparent |
| Case/Housing Material | FR-ABS Black |
| Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
| Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
| Decimal Point | Auto Scrolling |
| Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
| Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
| Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
| Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
| Refresh Rate | 3 Samples/Second |
| Maximum Overload | Voltage 1.2 Times Continuous/ Current 2 Times Continuous |
| Frequency Response | 40-65 Hz |
| Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
| Input Voltage | 0- 600V AC(Direct) |
| Input Current | 0.020- 10A AC(Direct) |
| CT Primary Range | 1A to 50kA AC Programable |
| CT Secondary Range | 0.5A to 5A AC Programable |
| PT Primary Range | 50 to 500kV AC Programable in Y9-KW |
| PT Secondry Range | 50 to 500V AC Programable in Y9-KW |
| Accuracy Class | 0.5 |
| VA (Burden) | |
| Auxiliary | ≤1.5 VA |
| Voltage Input | ≤1.0 VA |
| Current Input | ≤1.0 VA |
| Environment | |
| Calibration | 27⁰ C ± 5⁰C |
| Operating | 0 to + 60⁰C, RH<70% |
| Storage | 10 to +70⁰C, RH<70% |
| Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (MM)
TechBrij: HTML Table
| MODEL | Y9-WATT | Y9-WATT-15A | Y9-KW |
| FRONT | 96 X 96 | 96 X 96 | 96 X 96 |
| DEPTH (Behind Bezel) | 39.5 | 52 | 52 |
| Panel Cut -Out | 92 (+0.8-0.0) X 92(+0.8-0.0) | 92 (+0.8-0.0) X 92(+0.8-0.0) | 92 (+0.8-0.0) X 92(+0.8-0.0) |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
| Y9-WATT (Single Phase) | (Voltage Input=) 20- 600V AC(Direct) (Current Input=) 0.080- 5A AC(Direct) OR 0.020- 1A AC(Direct) | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
| Y9-WATT-15A (Single Phase) | (Voltage Input=) 20- 300V AC(Direct) (Current Input=) 0.1- 15A AC(Direct) | 1.0 | 220V AC/ 80-300V AC /DC |
| Y9-KW (Three Phase) | (Voltage Input=) 20-600V (Line to Neutral)/ 30-1000V (Line to Line) (Current Input=) 0.020A-10A AC/ 0.1A-30A Direct AC per phase | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
FAQ
-
1. What is a Wattmeter?
-
2. What is a Kilowattmeter?
-
3. How does a Wattmeter work?