×
DESCRIPTION
Product Description
A Power Factor Meter is an instrument used to measure the power factor (PF) of an AC (alternating current) electrical system. Power factor is a key indicator of the efficiency of an electrical system, representing the ratio of real power (P) to apparent power (S). It is an important measure of how effectively electrical power is being used, and it ranges from 0 to 1.
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Measuring Metrhod | Cosine of Phase Shift Between Voltage & Current |
| Display | 4 Digit Red LED Super Bright Display |
| Digit Height | 0.56"/14.2.mm |
| Maximum display | 9999 (Max.) Counts |
| Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
| Display Stability | With in ±1 Digit |
| Faceplate /Lens | Polycarbonate Transparent |
| Case/Housing Material | FR-ABS Black |
| Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
| Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
| Decimal Point | Auto Scrolling |
| Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
| Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
| Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
| Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
| Refresh Rate | Per 8.0ms |
| Maximum Overload | Voltage 1.2 Times Continuous/ Current 2 Times Continuous |
| Frequency Response | 40-65 Hz |
| Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
| Input Voltage | 0- 750V AC(Direct) |
| Input Current | 0.020- 10A AC(Direct) |
| Accuracy Class | 0.5 |
| VA (Burden) | |
| Auxiliary | ≤1.5 VA |
| Voltage Input | ≤1.0 VA |
| Current Input | ≤1.0 VA |
| Environment | |
| Calibration | 27⁰ C ± 5⁰C |
| Operating | 0⁰ to + 60⁰C, RH<70% |
| Storage | -10⁰ to +70⁰C, RH<70% |
| Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (MM)
TechBrij: HTML Table
| MODEL | Y9-PF1 | Y9-PF |
| FRONT | 96 X 96 | 96 X 96 |
| DEPTH (Behind Bezel) | 39.5 | 52 |
| Panel Cut -Out | 92 (+0.8-0.0) x 92(+0.8-0.0) | 92 (+0.8-0.0) X 92(+0.8-0.0) |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
| Y9-PF1 (Single Phase) | (Voltage Input=) 20- 750V AC(Direct) (Current Input=) 0.080- 10A AC(Direct) OR 0.020- 1A AC(Direct) OR 0.1A-30A Direct AC | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
| Y9-PF (Single/Three Phase) | (Voltage Input=) 20-600V (Line to Neutral) 30-1000 (Line to Line) (Current Input=) 0.020A-10A AC 0.1A-30A Direct AC Per Phase | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
FAQ
-
1. What is a Power Factor Meter?
-
2. What does Power Factor mean?
-
3. Where is a Power Factor Meter used?