Description
Specification
TechBrij: HTML Table
TechBrij: HTML Table
Display | 4 Digit Red LED Super Bright Display |
Digit Height | 0.56"/14.2.mm |
Maximum display | 9999 (Max.) Counts |
Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
Display Stability | With in ±1 Digit |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per 8.0ms |
Maximum Overload | Voltage 1.2. Times Continuous |
Input Frequency Response | 40-615 Hz |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
Input Voltage Range | 0- 750V AC(Direct) |
Accuracy Class | 0.2 of Full Scale |
VA (Burden) | |
Auxiliary | ≤1.5 VA |
Voltage Input | ≤1.0 VA |
Environment | |
Calibration | 27⁰ C ± 5⁰C |
Operating | 0⁰ to + 60⁰C, RH<70% |
Storage | -10⁰ to +70⁰C, RH<70% |
Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (MM)
TechBrij: HTML Table
MODEL | Y9-Hz | Y7-Hz | Y4-Hz | Y9-3Hz |
FRONT | 96 X 96 | 72 X 72 | 48 X 96 | 96 X 96 |
DEPTH (Behind Bezel) | 39.5 | 59 | 74 | 52 |
Panel Cut -Out | 92(+0.8-0.0) X 92(+0.8-0.0) | 68 X 68 | 44(+0.5-0.0) X 92(+0.8-0.0) | 92(+0.8-0.0) X 92(+0.8-0.0) |
ORDERING INFORMATION
TechBrij: HTML Table
MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
Y9-Hz | 40-615 Hz | 0.2 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
Y7-Hz | 40-615 Hz | 0.2 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
Y4-Hz | 40-615 Hz | 0.2 | 45-270V AC /DC |
Y9-3Hz | 40-615 Hz | 0.2 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |