Hour Meter
Digital Hour Meters
DESCRIPTION
Product Description
An hour meter is an instrument used to track how long an equipment or a machine has been operating. It is sometimes referred to as an engine hour meter or a time counter. Hour meters are helpful for planning maintenance and repairs as well as tracking equipment performance and usage.
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Display | 4 Digit Red LED Super Bright Display in y9-Hr, 6 Digit Red LED Super Bright Display in y7-Hr & Y4-Hr |
| Digit Height | 0.56"/14.2.mm in Y9-Hr & Y4-Hr, 0.36"/9.1.mm in Y7-Hr |
| Maximum Display | 9999(Max.)Counts |
| Resolution | 1 minutes or 1 Hour (i.e HH.MM or HHHH in Y9-Hr) (i.e HHHH.MM in Y7-Hr & Y4-Hr) |
| Display Stability | With in ±1 Digit |
| Faceplate /Lens | Polycarbonate Transparent |
| Case/Housing Material | FR-ABS Black |
| Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
| Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
| Decimal Point | Auto Scrolling |
| Dielectric Strength | 2.5KV @50 Hz for 1 minute between Input -Auxiliary & Case - Terminals |
| Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
| Maximum Overload | Voltage 1.2 Times Continuous |
| Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
| Accuracy Class | 1 Second |
| VA (Burden) | |
| Auxiliary | ≤1.5 VA |
| Environment | |
| Calibration | 27⁰ C ± 5⁰C |
| Operating | 0 to + 60⁰C, RH<70% |
| Storage | 10 to +70⁰C, RH<70% |
| Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (mm)
TechBrij: HTML Table
| MODEL | Y7-Hr | Y4-Hr | Y9-Hr |
| FRONT | 72 X 72 | 48 X 96 | 96 X 96 |
| DEPTH (Behind Bezel) | 59 | 74 | 39.5 |
| Panel Cut -Out | 68 X 68 | 44 X 92 | 92 X 92 |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | DISPLAY RANGE | ACCURACY CLASS | AUX SUPPLY |
| Y9-Hr | 0001-9999Hours or 00.01-99.60 Hours | 1 Sec. | 150-300V AC (TX Supply)/ 45-270V AC /DC / 19-60V AC /DC |
| Y7-Hr | 0000.01-9999.60 Hours | 1 Sec. | 150-300V AC (TX Supply) / 45-270V AC /DC / 19-60V AC /DC |
| Y4-Hr | 0000.01-9999.60 Hours | 1 Sec. | 45-270V AC /DC |