Description
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Display | 4 Digit Red LED Super Bright Display |
| Digit Height | 0.56"/14.2.mm |
| Maximum display | 9999 (Max.) Counts |
| Resolution | 0.001 to 1 Count Depending on Range/ Scale Display |
| Display Stability | With in ±1 Digit |
| Faceplate /Lens | Polycarbonate Transparent |
| Case/Housing Material | FR-ABS Black |
| Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
| Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
| Decimal Point | Auto Scrolling |
| Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary & Case - Terminals |
| Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
| Refresh Rate | Per 8.0ms |
| Maximum Overload | Current 2 Times Continuous |
| Frequency Response | 40-400 Hz |
| Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
| Input Current | 0.020A - 10A AC(Direct) in Standard Product |
| CT Primary Range | 1A to 50kA AC Programable |
| CT Secondary Range | 0.5A to 5A AC Programable |
| Accuracy Class | 1 & 0.5 |
| VA (Burden) | |
| Auxiliary | ≤1.5 VA |
| Voltage Input | ≤1.0 VA |
| Environment | |
| Calibration | 27⁰ C ± 5⁰C |
| Operating | 0⁰to + 60⁰C, RH<70% |
| Storage | -10⁰ to +70⁰C, RH<70% |
| Metering Standard | IEC62052-11 |
Extra Details
DIMENSIONS (MM)
TechBrij: HTML Table
| MODEL | Y9-AA1 | Y7-AA1 | Y4-AA1 |
| FRONT | 96 x 96 | 72 x 72 | 48 x 96 |
| DEPTH (Behind Bezel) | 39.5 | 59 | 74 |
| Panel Cut -Out | 92 (+0.8-0.0) x 92(+0.8-0.0) | 68 x 68 | 44(+0.5-0.0) x 92(+0.8-0.0) |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | MEASURING RANGE | ACCURACY CLASS | AUX SUPPLY |
| Y9-AA1 | 10-350micro A AC/ 0.2-20Milli A AC/ 10-750Milli A AC | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
| Y9-AA1 | 0.020A-10A AC/ 0.1A-30A Direct AC | 1.0/ 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
| Y7-AA1 | 0.2-20Milli A AC/ 10-750Milli A AC | 0.5 | 150-300V AC (TX Supply)/ 45-270V AC /DC/ 19-60V AC /DC |
| Y4-AA1 | 0.020A-10A AC/ 0.1A-30A Direct AC | 1.0/ 0.5 | 45-270V AC /DC |