×
DESCRIPTION
Product Description
An AC VAF / VIF Meter is a multifunction electrical measuring instrument used to monitor multiple AC parameters in a single device.
-
VAF Meter measures Voltage (V), Current (A), and Frequency (F)
-
VIF Meter measures Voltage (V), Current (A), and Frequency (F) (naming may vary by manufacturer but function is similar)
These meters eliminate the need for separate voltmeters, ammeters, and frequency meters, making them ideal for control panels and power monitoring applications.
Specification
TechBrij: HTML Table
TechBrij: HTML Table
| Display | 3 Rows of 3 Digit RED Seven Segment in YI-520, Display 0.40 /10.1mm Digit Height, 3 Rows of 4 Digit RED Seven Segment in YI-522, Display 0.56/14.2mm Digit Height |
| Auxiliary Supply | 150-30V AC (Not Available in Yi-520), 45-270V AC/DC, 19-90V AC/DC |
| Input Voltage | 20- 600 V AC) Max.) (PH - N), 30 - 1000 VAC) Max.) (PH - PH) |
| Input Current | 0.020A-10A AC Per Phase |
| Frequency | 45 - 65 Hz |
| RPM | As per Number of Pole Setting, Fully Programmable (1-255) |
| VA Burden (Typical) | |
| Auxiliary | <2.5 VA |
| Voltage Input | <0.2 VA/ Phase. |
| Current Input | <0.2 VA / Phase |
| System | 3 Phase 4 wire, 3 Phase 3 wire, 1 Phase 2 wire Programmable |
| CT Primary Range | 1A to 50kA AC Programable |
| CT Secondary Range | 0.5A to 5A AC Programable |
| PT Primary Range | 50 to 500kV AC Programable |
| PT Secondary Range | 50 to 500V AC Programable |
| Metering Standard | IEC 62053-21/22 |
| Installation Category | Cat II (IEC / EN61010 - 1) |
| Pollution | Degree 2 (IEC / EN61010 - 1) |
| Environment | |
| Calibration | 27°C ± 5°C |
| Operating | 0 to 50°C, RH <70% |
| Storage | 10 to 60°C, RH < 70% |
| Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
| Insulation Resistance | > 20 MOhms at 500 V DC |
Extra Details
DIMENSIONS (mm)
TechBrij: HTML Table
| MODEL | YI-520 | YI-522 |
| FRONT | 96 X 96 | 96 X 96 |
| DEPTH (Behind Bezel) | 39.5 | 52 |
| Panel Cut -Out | 92 X 92 | 92 X 92 |
ORDERING INFORMATION
TechBrij: HTML Table
| MODEL | PARAMETERS DISPLAYED | ACCURACY CLASS | AUX SUPPLY |
| YI-520 (3 Digit 3 Row) | Voltage(Line to Line), Voltage(Line to Neutral), Current, Frequency (Class 0.2), RPM, Load Hours | 1.0/ 0.5 | SELF POWERED |
| YI-522 (4 Digit 3 Row) | Voltage(Line to Line), Voltage(Line to Neutral), Current, Frequency (Class 0.2), Power Factor(Class 0.5), RPM, Run Hour, Load Hours | 1.0/ 0.5 | 45-270V AC /DC, 19-60V AC /DC |