Product Description
DESCRIPTION
Yokins Instruments Pvt. Ltd. Compact Digital Meter DC Volt & Ampere Meters are designed for customers who have space constraint and want to install a good quality meter in affordable cost.
Check our range of Compact Digital Meter Series Digital Panel Meters. Contact us Today to learn more about our products and to find the best meter for your requirements.
SPECIFICATION
DD-DVA50-01-09, DD-DVA10.60-10-SP, DD-AVA20.100-10-SP & DD-AVA20.100-50-SP
- Accuracies to +/-1%,+/-2LSB
- Reliable, long life, Micro controller measuring
- Sample Speed: about 10 times/sec.
- Over Range: Display 'H'
- LED Size/Color : 3digit, 0.26’, Red & Red
ORDERING INFORMATION
Model | Voltage & Current Range | Maximum Display | Auxiliary Supply |
DD-DVA50-01-09 | 50V DC 1A DC |
50.0 & 1.00 | 9V AC/DC |
DD-DVA10.60-10-SP | 10-60V DC 10A DC |
60.0 & 9.99 | Self Powered |
DD-AVA20.100-10-SP | 20-100V DC 10A DC |
99.9 & 9.99 | Self Powered |
DD-AVA20.100-50-SP | 20-100V DC 50A/75mV DC |
99.9 & 50.0 | Self Powered |
DIMENSION

Dimension
Model | Dimension | Mounting Size |
DD-DVA50-01-09 | 70*41mm | 68*38mm |
DD-DVA10.60-10-SP | 70*41mm | 68*38mm |
DD-AVA20.100-10-SP | 70*41mm | 68*38mm |
DD-AVA20.100-50-SP | 70*41mm | 68*38mm |
Connection

Connection