×
Product Variants
| Image | Model | Range | Aux Supply |
|---|---|---|---|
|
DD-AV80.500-SP | AC Voltmeter 500V AC (80-500V AC) | Self Powered |
|
DD-AV50.500-SP | AC Voltmeter 500V AC (50-500V AC) | Self Powered |
|
DD-AV500-09 | AC Voltmeter 500V AC (0-500V AC) | 9V AC/DC |
|
DD-AMA100-09 | AC Milli Ammeter 0-100mA AC | 9V AC/DC |
|
DD-AMA500-09 | AC Milli Ammeter 0-500mA AC | 9V AC/DC |
|
DD-AA10-09 | AC Ampere meter 0-10A AC with CT | 9V AC/DC |
|
DD-AA50-220 | AC Ampere meter 0-50A AC with CT | 220V AC |
|
DD-AA150-220 | AC Ampere meter 0-150A AC with CT | 220V AC |
|
DD-DV50-09 | DC Voltmeter 0-50V DC | 9V AC/DC |
|
DD-DV100-09 | DC Voltmeter 0-100V DC | 9V AC/DC |
|
DD-DV500-09 | DC Voltmeter 0-500V DC | 9V AC/DC |
|
DD-DV800-09 | DC Voltmeter 0-800V DC | 9V AC/DC |
|
DD-DV8.50-SP | DC Voltmeter 10-60V DC | Self Powered |
|
DD-DV30.380-SP | DC Voltmeter 30-380V DC | Self Powered |
|
DD-DMA100-09 | DC Milli Ammeter 0-100mA DC | 9V AC/DC |
|
DD-DMA500-09 | DC Milli Ammeter 0-500mA DC | 9V AC/DC |
|
DD-DA100-09 | DC Ampere meter 0-400A DC with shunt | 9V AC/DC |
|
DD-DA400-09 | DC Ampere meter 0-400A DC with shunt | 9V AC/DC |
|
DD-DA500-09 | DC Ampere meter 0-500A DC with shunt | 9V AC/DC |
|
DD-DVA50-01-09 | Voltmeter & Ammeter(0-50VDC/0-1ADC) | 9V AC/DC |
|
DD-DVA10.60-10-SP | Voltmeter & Ammeter(10-60VDC/0-10ADC) | Self Powered |
|
DD-DVA20.100-10-SP | Voltmeter & Ammeter(20-100VDC/0-10ADC) | Self Powered |
|
DD-DVA20.100-50-S | Voltmeter & Ammeter(20-100VDC/0-10ADC) | Self Powered |
|
DD-AVA300-50- SP(RB) | Voltmeter & Ammeter (50-300V AC/0-50A AC with CT) Red and blue color display | Self Powered |
|
DD-AVA300-50- SP(RR) | Voltmeter & Ammeter (50-300V AC/0-50A AC with CT) Both display in red color | Self Powered |
|
DD-AVAF300-50-70- SP (3 in 1) | VAF meter with AC voltage, current and Frequency (50-300V AC/0-50A AC with CT/40-70Hz ) | Self Powered |
|
DD-VAWF-500V-50A (4 in 1) | VAWF meter with AC voltage, current, watt and Frequency (50-300V AC/0-50A AC with CT/40-70Hz/0-9999W/10.00kW-25.00kW ) | Self Powered |
Product Description
Yokins Digital Display instruments are precision-engineered electronic display devices designed to provide accurate, reliable, and easy-to-read measurement of electrical parameters in industrial, commercial, and laboratory applications.