Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Are you looking for the best manufacturers and suppliers of three-phase multifunction Meters in Jamshedpur? Look no further! We take pride in being the leading experts in this field. Our company is dedicated to delivering top-quality MFM376 Digital Three Phase LED Multifunction meters that are both accurate and reliable.
The MFM 384 Multifunction Meter is a state-of-the-art electrical device utilized to measure and monitor electrical parameters in a three-phase power system. Its purpose is to precisely gauge and exhibit diverse electrical quantities including voltage, current, power, energy, frequency, and power factor.
As manufacturers, we have complete control over the production process, ensuring that every 3 Phase Digital Energy Meters we produce meets the highest standards of quality. We use advanced technology and innovative techniques to create meters that are not only efficient but also durable. Our team of experienced professionals is committed to continuous improvement, ensuring that our Three Phase Digital Energy Meter are always at the forefront of the industry.
Choose us as your trusted partner for all your Three Phase multi-function energy Meter needs. With our expertise and dedication to customer satisfaction, we guarantee a seamless experience from start to finish. Contact us today to discuss your requirements and let us provide you with the best solutions in Jamshedpur.
RMS Voltage | 20- 600Vrms (Accuracy - +0.5% FS +1 dgt.) |
RMS Current | 0.020-10.00Ams (Accuracy :- +0.5%FS +1 dgt.) |
Active Power | 0.030-6.000 KW (Accuracy - +0.5% ES +1 dgt.) |
Apparent Power | 0030 - 6.000 KVA (Accuracy - £0.5°k ES +1 dgt) |
Reactive Power | 0.030-6.000 KVAr ( Accuracy :- + 1.0% ES +1 dgt.) |
Power Factor | 03Lag-1.0-0.3 Lead (Accuracy - +0.01 PE+1 dgt.) |
Line Frequency | 45.00-65.00 Hz (Accuracy :- +0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
Reactive Energy (KVArh) | 000000.00 -999999.99 KVArh (Accuracy Class 1,0.5) |
THD (V) | Indicative |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per 8.0ms |
Maximum Overload | Voltage 1.2. Times Continuous |
Current : 2 Times Continuous | |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0 to 50°C, RH <70% |
Storage | 10 to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |