Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Insulation Tester MB
Yokins Instruments Pvt. Ltd is the best Insulation Tester manufacturer and suppliers. We offer the best Insulation Tester in the market, with a wide range of features and benefits that make it ideal for a variety of applications. Our insulation testers are accurate, reliable, and easy to use, making them the perfect choice for electricians, technicians, and other professionals. Our insulation testers are calibrated to the highest standards and provide accurate and reliable readings every time. Our insulation testers offer a variety of features, including test voltages up to 10kV, continuity testing, and insulation resistance testing. Our insulation testers are easy to use, with simple controls and a large display that makes it easy to read the results. Whether you're testing electrical wiring, motors, or other electrical components, our Insulation Tester MB is the perfect tool for the job.
Choose from our wide range of Insulation Testers or contact us to get Detailed Information about our Products.
Display | Analog display with 70mm scale length Knife Edge pointer with Anti-parallax mirror scale |
Tolerance of Voltage across measuring terminals |
Within + 10 % of the rated voltage |
Rotation Speed | 160 to 240 RPM |
Central Scale Mark | 1/50" of rated resistance value |
Insulation Resistance | 50 mega ohms at 500V DC |
Di-electric strength | 2KV @50Hz for 1 minute between case and terminals |
Ripple content at 160 RP | 10% of rated Voltage |
Housing material | Anti magnetic metal body |
Glass protection | With ABS flap |
Response Time | Less than 3 seconds |
Calibration | 27⁰C ± 5⁰C |
Operating | 0⁰ to + 60⁰C, RH<70% |
Storage | -10⁰ to +70⁰C, RH<70 |
Standard | IS 2992: 1987 |
Standard Accessories | 1. A pair of testing Leads 2. User manual and Test certificate 3. Rexin carrying case |
FRONT | DEPTH |
161 X 109 | 109 |
Voltage Range |
Insulation Resistance |
Model | Product ID |
500V | 50 | ITM-505 ITM-5010 ITM-5020 ITM-5050 ITM-50100 |
|
100 | |||
200 | |||
500 | |||
1000 | |||
1000V | 100 | ITEM-10010 ITEM-10020 ITM-10050 ITM-100100 ITM-10010 |
|
200 | |||
500 | |||
1000 | |||
2000 | |||
2500V | 2500 | ITM-250250 ITM-250500 |
|
5000 | |||
5000V | 5000 | ITM-500500 ITM-5001000 |
|
10000 |