Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Get Dual Source Energy Meter at Best Price in Faridabad
Welcome to our company, the leading manufacturer and supplier of Dual Source Energy Multifunction Meters in Faridabad! With our top-notch expertise and cutting-edge technologies, we take great pride in delivering the finest quality meters to meet all your energy measurement needs.
The Dual Source Projection Meter is a specialized tool designed for monitoring and measuring energy consumption from two separate power sources at the same time. Its primary function is to provide precise readings of electricity usage from both the main power grid and an alternative energy source, such as solar panels or wind turbines.
Our highly skilled team of professionals works tirelessly to design and manufacture Dual Source Energy Multifunction meters that are unparalleled in accuracy and reliability. We understand the importance of accurate and efficient energy measurement, which is why our Dual Source Meter are built with precision and adhere to the highest industry standards.
As the best manufacturers and suppliers in Faridabad, we strive to exceed customer expectations by offering a comprehensive range of EM6438-EM 6436 Dual Source Energy Meter that cater to diverse applications. Whether you require meters for commercial buildings, industrial facilities, or residential properties, we have the perfect solution for you.
Experience the excellence of our Dual Source Energy Multifunction Meters in Faridabad and witness the difference they can make in effectively monitoring and managing energy consumption. Trust us to deliver the best quality Dual source energy Meter that exceed your expectations. Contact us now to place your order!
RMS Voltage | 20 - 600Vrms (Accuracy :- +0.5% FS +1 dgt.) |
RMS Current | 0.020- 10.00Arms (Accuracy :- +0.5% FS +1dgt.) |
Active Power | 0.030- 6.000 KW (Accuracy :- +0.5% ES +1 dgt.) |
Power Factor | 03Llag-1.0-0.3 Lead (Accuracy :- + 0.01 PE +1 dgt.) |
Line Frequency | 45.00- 65.00 Hz (Accuracy :- £0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
DG HOUR | HHHH.MM FORMAT (ACCURACY +-1 MIN) |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous, Current 2 Times Continuous |
Auxiliary Supply | 150-300V AC, 45-270V AC |
DC, 19-60V AC /DC | |
DG SENSING VOLTAGE | 24V-270V AC/DC |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0° to 50°C, RH <70% |
Storage | 10° to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |