Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Yokins Instruments Pvt. Ltd. meter is designed and manufactured to the highest standards, ensuring accurate and reliable readings even in the most demanding conditions. Our meter can measure a wide range of electrical parameters, including current, voltage, power, energy, power factor, harmonics, etc. Our meters are fully programable for any desired CT or PT ratios. This makes it ideal for a wide range of applications, from industrial to commercial to residential. Our meter is easy to install and use, even for non-technical users. It comes with clear instructions and a user-friendly interface. Compact and lightweight design: We offer our meter at a competitive price, making it an affordable and cost-effective solution for your needs. Our meter is built to last, with a long service life. This means that you can save money in the long run by investing in a high-quality meter.
Our meter offers a variety of communication options, including RS-485, Modbus, and Ethernet. This makes it easy to integrate with other systems and devices. Our meter can log data and generate reports, which can be used to track energy consumption, identify trends, and optimize energy efficiency. Our meter can generate alarms and notifications to alert you to any problems with your electrical system. We are confident that our three-phase multifunction meters are amongst the best in the market. It is the perfect solution for businesses and individuals who need a high-quality, reliable, and affordable meter.
Check our range of Multifunction Series Digital Panel Meters.Contact us Today to learn more about our products and to find the best meter for your requirements.
RMS Voltage | 20- 600Vrms (Accuracy - +0.5% FS +1 dgt.) |
RMS Current | 0.020-10.00Ams (Accuracy :- +0.5%FS +1 dgt.) |
Active Power | 0.030-6.000 KW (Accuracy - +0.5% ES +1 dgt.) |
Apparent Power | 0030 - 6.000 KVA (Accuracy - £0.5°k ES +1 dgt) |
Reactive Power | 0.030-6.000 KVAr ( Accuracy :- + 1.0% ES +1 dgt.) |
Power Factor | 03Lag-1.0-0.3 Lead (Accuracy - +0.01 PE+1 dgt.) |
Line Frequency | 45.00-65.00 Hz (Accuracy :- +0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
Reactive Energy (KVArh) | 000000.00 -999999.99 KVArh (Accuracy Class 1,0.5) |
THD (V) | Indicative |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per 8.0ms |
Maximum Overload | Voltage 1.2. Times Continuous |
Current : 2 Times Continuous | |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0 to 50°C, RH <70% |
Storage | 10 to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |
TERMINAL CONNECTION
MODEL | YI-542/543/544 |
FRONT | 96 X 96 |
DEPTH (Behind Bezel) | 52 |
Panel Cut -Out | 92(+0.8-0.0) X 92(+0.8-0.0) |
MODEL | PARAMETERS DISPLAYED | ACCURACY CLASS | AUX SUPPLY |
YI-542 | Voltage (Line to Line) Apparent Power(VA) | 1 | 45-270V AC /DC |
Voltage (Line to Neutral) Active Energy(kwh) | 0.5 | 19-60V AC /DC | |
Current RPM | |||
Frequency (Class 0.2) Run Hour | |||
Power Factor (Class 0.5) Load Hours | |||
Active Power (W) | |||
YI-543 | All Parameters of YI-542 | 1 | 45-270V AC /DC |
Reactive Power(VAR) | 0.5 | 19-60V AC /DC | |
Reactive Energy (kvah) | |||
Apparent Energy (kvah) | |||
YI-544 | All Parameters of YI-543 VTHD I THD |
1 0.5 |
45-270V AC /DC 19-60V AC /DC |