Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Yokins Instruments Pvt. Ltd. meters are manufactured using the latest technologies and highest quality components, ensuring accurate and reliable readings over a long service life. Our meters can measure a wide range of electrical parameters, including voltage, current, frequency, power, power factor, energy consumption, harmonics etc. Our meters are fully programable for any desired CT or PT ratios. This makes them ideal for a variety of applications, from residential and commercial buildings to industrial facilities.
Our meters are designed to be easy to use and install, even for non-technical users. The large LCD display provides clear and easy-to-read information, and the intuitive user interface makes it easy to navigate through the meter's various functions. Our meters are built to last, with durable construction and high-quality components. This ensures that they will provide accurate and reliable readings for many years to come. We offer our three-phase LCD multifunction meters at a competitive price, making them an affordable option for businesses and homeowners alike. Our meters are packed with advanced features, such as data logging, communication capabilities, and programmable alarms. This makes them ideal for users who need to monitor and track their energy consumption or who need to integrate their meters into a larger energy management system. Our meters are housed in durable enclosures that are resistant to dust, moisture, and impact. This makes them ideal for use in harsh environments. Our meters are designed to be energy efficient, consuming very little power themselves. This helps to reduce your overall energy costs.
Overall, our three-phase LCD multifunction meters are the best choice for businesses and homeowners who need accurate, reliable, and affordable energy monitoring solutions.
Check our range of Multifunction Series Digital Panel Meters. Contact us Today to learn more about our products and to find the best meter for your requirements.
RMS VoLtage | 20- 600Vrms (Accuracy - + 0.5% FS +1 dgt) |
RMS Current | 0020- 10.00Arms (Accuracy - 0.5% FS +1dt.) |
Active Power | 0.030- 6.000 KW (Accuracy i £ 05%ES +1dgt) |
Apparent Power | 0030+ 6.000 KVA (Accuracy - £05° ES +1 dgt) |
Reactive Power | 0030- 6.000 KVAF Accuracy - + 1.0% ES +1 dgt) |
Power Factor | 03 Lag-1.0- 0.3 Lead (Accuracy - £0.01 PE +1 dgt.) |
Line Frequency | 45.00-65.00 Hz (Accuracy: - 0.1Hz) |
Active Energy (KWh) | 000000.00- 999999.99 kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00- 999999.99 KVAh (Accuracy Class 1,0.5) |
Reactive Energy (KVArh) | 000000.00- 999999.99 KVATh (Accuracy Class 105) |
THO (V,I) | Indicative |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per 8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous |
Current 2 Times Continuous | |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19- |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0° to 50°C, RH <70% |
Storage | 10° to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |
TERMINAL CONNECTION
MODEL | YI-564/560 |
FRONT | 96 X 96 |
DEPTH (Behind Bezel) | 52 |
Panel Cut -Out | 92(+0.8-0.0) X 92(+0.8-0.0) |
MODEL | PARAMETERS DISPLAYED | ACCURACY CLASS | AUX SUPPLY |
YI-560 | Voltage (Line to Line) Active Energy (kwh) | 1 | 45-270V AC /DC |
Voltage (Line to Neutral) RPM | 0.5 | 19-60V AC /DC | |
Current Run Hour | |||
Frequency (Class 0.2) Load Hours | |||
Power Factor (Class 0.5) Reactive Power (VAR) | |||
Active Power (W) Reactive Energy (KVARH) | |||
Apparent Power (VA) Apparent Energy (KVAH) | |||
YI-564 | All Parameters of YI-560 | 1 | 45-270V AC /DC |
VTHD Max. -Min. Event | 0.5 | 19-60V AC /DC | |
I THD Neutral Current | |||
Phase Angle RTC Time |