Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Yokins Instruments Pvt. Ltd. counters and totalizers are designed to provide accurate and reliable counts, even in the most demanding environments. Our counters and totalizers are built to last, using high-quality materials and construction methods. Our counters and totalizers are easy to use and install, even for non-technical users. Our counters and totalizers can be used in a wide range of applications, from industrial and commercial settings to laboratories and educational institutions. Our counters and totalizers are competitively priced and offer great value for money. They are built to work with various sensors and can also be customized as per specific requirements.
Check our range of Multifunction Series Digital Panel Meters. Contact us Today to learn more about our products and to find the best meter for your requirements.
Display | 4Digit Red LED Super Bright Display |
Digit Height | 0.56"/14.2.mm |
Maximum display | 0-999999 counts. |
Resolution | 0,001 to 1 Count Depending on Range/ Scale Display |
Display Stability | Within 1 Digit |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | DC voltage : 1.2 Times Continuous of rated. |
Sensing speeds | Slowest, Slow, Medium, Fast, Fastest. |
Auxiliary Supply | 150-300V AC, 45-270V AC /DC, 19-60V AC /DC |
Input Signal | 24 V DC Pulse from proximity sensor and microswitch. |
SCALE | 0 - 999999 value. |
Accuracy Clas | 1 & 0.5 |
VA (Burden) | |
Auxiliary | ≤1.5 VA |
Voltage Input | ≤1.0 VA |
Environment | |
Calibration | 27⁰ C ± 5⁰C |
Operating | 0⁰ to + 60⁰C, RH<70% |
Storage | -10⁰ to +70⁰C, RH<70% |
Metering Standard | IEC62053-11 |
MODEL | Y4-COUNTER |
FRONT | 48 X 96 |
DEPTH (Behind Bezel) | 74 |
Panel Cut -Out | 44(+0.5-0.0) X 92(+0.8-0.0) |
MODEL | SENSING VIA | ACCURACY CLASS | AUX SUPPLY |
Y4-COUNTER | NPN SENSOR PNP SENSOR MICRO SWITCH |
1.0 | 150-300V AC (TX Supply) 45-270V AC /DC 19-60V AC /DC |
TERMINAL CONNECTION