Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Dual Source Energy Cum Multifunction Meter
Dual Source Energy Cum Multifunction Meter
Yokins Instruments Pvt. Ltd. Dual Source Energy Cum Multifunction Meter are highly accurate and reliable, ensuring that your energy bills are accurate. They are used to measure energy consumption from two different sources like electricity boards (DISCOM) and Gensets. As the electricity cost of using both the sources are different, sometimes we needs to calculate both the consumptions separately, so these meters help us in monitoring energy consumption from both the sources separately with ease. They are easy to install and use, with user-friendly interfaces and clear displays. They are durable and long lasting, even in harsh environments. They are backed by comprehensive warranties, giving you peace of mind. They are competitively priced, making them an affordable investment for businesses and homeowners alike. They are available in a variety of models to suit different needs, from single-phase to three-phase meters and from meters with basic functionality to meters with advanced features. They are supported by teams of experienced and knowledgeable engineers who can provide assistance with installation, configuration, and troubleshooting. They are the best choice for businesses and homeowners who are looking for a reliable and accurate way to measure their energy consumption and reduce their energy costs.
We offer a wide range of Energy Digital Panel Meters to choose from. Contact us Today to learn more about our products and to find the best meter for your requirements.
RMS Voltage | 20 - 600Vrms (Accuracy :- +0.5% FS +1 dgt.) |
RMS Current | 0.020- 10.00Arms (Accuracy :- +0.5% FS +1dgt.) |
Active Power | 0.030- 6.000 KW (Accuracy :- +0.5% ES +1 dgt.) |
Power Factor | 03Llag-1.0-0.3 Lead (Accuracy :- + 0.01 PE +1 dgt.) |
Line Frequency | 45.00- 65.00 Hz (Accuracy :- £0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
DG HOUR | HHHH.MM FORMAT (ACCURACY +-1 MIN) |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous, Current 2 Times Continuous |
Auxiliary Supply | 150-300V AC, 45-270V AC |
DC, 19-60V AC /DC | |
DG SENSING VOLTAGE | 24V-270V AC/DC |
VA Burden (Typical) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0° to 50°C, RH <70% |
Storage | 10° to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |
MODEL | YI-535/537 |
FRONT | 96 X 96 |
DEPTH (Behind Bezel) | 52 |
Panel Cut -Out | 92 (+0.8-0.0) X 92(+0.8-0.0) |
MODEL | PARAMETERS DISPLAYED | ACCURACY CLASS | AUX SUPPLY |
YI-535 DUAL SOURCE SINGLE PHASE |
Voltage (Line to Neutral) Active Energy (kwh) Current Apparent Energy (kvah) Frequency(Class 0.2) DG Load Hours Power Factor (Class 0.5) OLD ENERGY Active Power (W) |
1.0 0.5 |
45-270V AC /DC 19-60V AC /DC 150-300V AC |
YI-537 DUAL SOURCE THREE PHASE |
Voltage (Line to Line) Active Power (W) Voltage(Line to Neutral) Active Energy(kwh) Current Apparent Energy (kvah) Frequency(Class 0.2) Load Hours Power Factor (Class 0.5) DG LOAD HOUR |
1.0 0.5 |
45-270V AC /DC 19-60V AC /DC |