Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
The YOKINS shunts are available from 1A up to 15000A with an accuracy of 0.5% & 1% as per ISI248. Standard voltage drop is 50mV, 60mV & 75mV. Intermediate current ratings, other voltage outputs, better accuracy and purpose-built shunts can also be supplied.
Yokins Instruments Shunts are used to measure dc currents. They provide an accurate dc milli volt signal to drive ammeter indicators, overload protection and control devices, especially for higher amperage. They are used to extend the range of ammeters whenever the current to be measured is too large to be passed through the instrument directly.
Our shunt as per is1248 can withstand continuous load of 120% of the rated current.
Also Do Checkout our Range of DC Shunts. Contact us to get Detailed Information about our Products.
The shunt, is a diverter which is used to "shunt" the majority of the current around the indicating instrument. Essentially the shunt is a specially-designed resistor which delivers a millivolt output (to a millivolt meter or instrument) in proportion to the current flowing through the resistor a current passing through the shunt produces a proportional voltage drop. A digital indicator or a moving coil instrument connected to shunt measures the voltage drop across the shunt terminals. Shunts are calibrated in such a way that they produce an accurately defined voltage drop (50mV, 60mV, 75mV and 150mV).
Our DC shunts are designed to meet the stringent requirements of IS1248, ensuring high accuracy and reliability in your current measurement applications. Our DC shunts have a low temperature coefficient, meaning their resistance remains stable over a wide range of temperatures, ensuring accurate measurements even in harsh environments. Our DC shunts are manufactured with high-quality materials, ensuring long-term performance. Our DC shunts are designed to be compact and lightweight, making them easy to install and integrate into various applications. We offer a wide range of DC shunt values to meet the specific requirements of your current measurement applications.
Our DC shunts can withstand high overload currents without compromising their accuracy or reliability. Our DC shunts are built to withstand harsh environmental conditions, making them suitable for both indoor and outdoor applications. We back our DC shunts with an industry-leading warranty, providing you with peace of mind and confidence in their performance. Our DC shunts are subjected to rigorous quality control procedures to ensure they meet the highest standards of performance and reliability. Our DC shunts are used by leading industries worldwide, providing a testament to their exceptional quality and performance.
Continuous over load | 120% rated current |
5 seconds withstand | 10 times for 1 A to 500 Amp. 5 times for 600A to 2000Amp. |
2 times for 2500A to 15000Amp | |
Temp. Coefficient | 0.002% per °C. |
Ambient temp. | 23°C. |
Operating temp. | -10°C to 55°C. |
Storage temp. | -20°C to 70°C |
Maximum load | The load should not exceed 0.1% of the nominal current rating for specified accuracy. |
FORM A
FORM B
FORM C
IS 1248 STANDARD | |||||||||||
50mV / 60mV | Current Terminal | ||||||||||
IN (A) | Version | A max. | B1 | B2 | B3 | C1 | C2 | E | H | T | Hole |
1-30 | A | 90 | 20 | …… | …… | 8 | …… | 70 | …… | 2x1 | M5 |
31-150 | A | 110 | 20 | …… | …… | 8 | ….. | 80 | …… | 2x1 | M8 |
151-300 | B | 155 | 30 | 15 | …… | 10 | 10 | 105 | 30 | 2x1 | M12 |
301-750 | B | 155 | 40 | 20 | …… | 10 | 10 | 105 | 30 | 2x1 | M16 |
751-1000 | B | 175 | 60 | 30 | …. | 10 | 10 | 115 | 30 | 2x1 | M20 |
1001-1500 | B | 175 | 90 | 21 | 48 | 10 | 10 | 115 | 30 | 2x2 | M16 |
1501-3000 | B | 175 | 120 | 30 | 60 | 10 | 10 | 115 | 30 | 2x2 | M20 |
3001-5000 | C | 175 | 120 | 30 | 60 | 15 | 15 | 115 | 60 | 2x2 | M20 |
5001-7500 | C | 185 | 154 | 25 | 52 | 25 | 15 | 125 | 130 | 2x3 | M20 |
7501-10000 | C | 195 | 206 | 25 | 52 | 30 | 20 | 135 | 170 | 2x4 | M20 |
10001-15000 | C | 195 | 310 | 25 | 52 | 30 | 20 | 135 | 170 | 2x6 | M20 |
IS 1248 STANDARD | |||||||||||
IS 1248 STANDARD | |||||||||||
75mV | Current Terminal | ||||||||||
IN (A) | Version | A max. | B1 | B2 | B3 | C1 | C2 | E | H | T | Hole |
Jan-30 | A | 100 | 20 | …… | …… | 8 | …… | 88 | …… | 2x1 | M5 |
31-150 | A | 120 | 20 | …… | …… | 8 | ….. | 100 | …… | 2x1 | M8 |
151-300 | B | 165 | 30 | 15 | …… | 10 | 10 | 125 | 30 | 2x1 | M12 |
301-750 | B | 165 | 40 | 20 | …… | 10 | 10 | 125 | 30 | 2x1 | M16 |
751-1000 | B | 185 | 60 | 30 | …. | 10 | 10 | 135 | 30 | 2x1 | M20 |
1001-1500 | B | 185 | 90 | 21 | 48 | 10 | 10 | 135 | 30 | 2x2 | M16 |
1501-3000 | B | 185 | 120 | 30 | 60 | 10 | 10 | 135 | 30 | 2x2 | M20 |
3001-5000 | C | 185 | 120 | 30 | 60 | 15 | 15 | 135 | 60 | 2x2 | M20 |
5001-7500 | C | 195 | 154 | 25 | 52 | 15 | 15 | 145 | 130 | 2x3 | M20 |
7501-10000 | C | 205 | 206 | 25 | 52 | 25 | 20 | 155 | 170 | 2x4 | M20 |
10001-15000 | C | 205 | 310 | 25 | 52 | 30 | 20 | 155 | 170 | 2x6 | M20 |
IS 1248 STANDARD | |||||||||||
150mV | Current Terminal | ||||||||||
IN (A) | Version | A max. | B1 | B2 | B3 | C1 | C2 | E | H | T | Hole |
Jan-30 | A | 100 | 20 | …… | …… | 8 | …… | 88 | …… | 2x1 | M5 |
31-150 | A | 225 | 25 | …… | …… | 8 | ….. | 205 | …… | 2x1 | M8 |
151-300 | B | 270 | 30 | 15 | …… | 10 | 10 | 230 | 50 | 2x1 | M12 |
301-750 | B | 270 | 40 | 20 | …… | 10 | 10 | 230 | 50 | 2x1 | M16 |
751-1000 | B | 290 | 70 | 30 | ….. | 10 | 10 | 240 | 60 | 2x1 | M20 |
1001-1500 | B | 290 | 90 | 21 | 48 | 15 | 10 | 240 | 60 | 2x2 | M16 |
1501-3000 | B | 290 | 120 | 30 | 60 | 15 | 10 | 240 | 60 | 2x2 | M20 |
3001-5000 | C | 300 | 120 | 30 | 60 | 25 | 15 | 250 | 130 | 2x2 | M20 |
5001-7500 | C | 300 | 154 | 25 | 52 | 25 | 15 | 250 | 130 | 2x3 | M20 |
7501-10000 | C | 310 | 206 | 25 | 52 | 30 | 20 | 260 | 170 | 2x4 | M20 |
10001-15000 | C | 310 | 310 | 25 | 52 | 30 | 20 | 260 | 170 | 2x6 | M20 |
Two M5 x 8 cheese-head bolts with + 5.5 washers for 5001 A - 15kA