Always Committed to delivering Excellence
Khasra No. 291, Gali No. 2, Shalimar Village Industrial Area, Delhi-110088 INDIA
Get Power & Multifunction Meters in Amravati
Looking for the best manufacturers and suppliers of energy multifunction meters in Amravati? Look no further! Our company stands out as a leader in this industry with unbeatable expertise and a commitment to delivering high-quality products.
The Basic Multi-Function Metering is an adaptable device that enables precise measurement and monitoring of energy consumption across a wide range of applications. Its purpose is to offer valuable insights into energy usage patterns and aid in the identification of potential energy-saving opportunities.
As manufacturers of Digital Multifunction Meters in Amravati, we take pride in our state-of-the-art facilities that ensure precision in every meter we produce. Our team of skilled professionals follows strict quality control measures to ensure that each product meets the highest standards. From design to manufacturing, we leave no stone unturned in delivering excellence.
Not only do we excel in manufacturing, but we are also known for our efficient supply chain management. As suppliers of Multifunction Meters in Amravati, we understand the importance of timely deliveries and maintaining adequate stock levels. Our commitment to customer satisfaction is reflected in our prompt and reliable service.
Choose us as your trusted manufacturers and suppliers of Basic Multifunction Meter LED 4400 Series in Amravati, and experience the difference in quality and service. Contact us today for more information or to place an order.
RMS Voltage | 20- 600Vrms (Accuracy - £0.5% FS +1 dgt.) |
RMS Current | 0,020 - 10.00Arms (Accuracy :- £ 0.5% FS +1 dgt.) |
Active Power | 0.030-6.000 KW (Accuracy :- 0.5% ES +1 dgt.) |
Power Factor | 0.3Llag-10-0.3 Lead (Accuracy -+ 0.01 PE +1dgt.) |
Line Frequency | 45.00 - 65.00 Hz (Accuracy - +0.1Hz) |
Active Energy (KWh) | 000000.00 - 999999.99 Kwh (Accuracy Class 1,0.5) |
Apparent Energy (KVAh) | 000000.00 - 999999.99 KVAh (Accuracy Class 1,0.5) |
Faceplate /Lens | Polycarbonate Transparent |
Case/Housing Material | FR-ABS Black |
Connectors /Terminal | Nylon 66, 33%GF, Black/Brass |
Mounting Clamps | Sturdy, Moulded Glass filled nylon with screws. |
Decimal Point | Auto Scrolling |
Polarity Indication | L(Laggine/Inductive) or C(Leading/Capacitive) |
Under Range Indication | Error Code 01 Blinking when Current Non Detectable |
Dielectric Strength | 2.5KV @50 Hz 1 minute between Input -Auxiliary |
& Case - Terminals | |
Impulse Withstand | 3.5.KV, 1.2/50 micro Second |
Refresh Rate | Per8.0ms |
Maximum Overload | Voltage 1.2 Times Continuous, Current 2 Times Continuous |
Auxiliary Supply | 150-300V AC, 45-270V AC |
DC, 19-60V AC /DC | |
VA (Burden) | |
Auxiliary | <2.5 VA |
Voltage Input | <0.2 VA / Phase |
Current Input | <0.2 VA / Phase |
PT Primary Range | 50 to 500kV AC Programable |
PT Secondary Range | 50 to 500V AC Programable |
CT Primary Range | 1A to 50kA AC Programable |
CT Secondary Range | 0.5A to 5A AC Programable |
Metering Standard | IEC 62053-21/22 |
Installation Category | Cat II (IEC / EN61010 - 1) |
Pollution | Degree 2 (IEC / EN61010 - 1) |
Environment | |
Calibration | 27°C ± 5°C |
Operating | 0° to 50°C, RH <70% |
Storage | -10° to 60°C, RH < 70% |
Dielectric Strength | 2.5 KV at 50 Hz for 1 mm |
Insulation Resistance | > 20 MOhms at 500 V DC |